Records Found: 120 |
Logo | Name | Telephone | ||
---|---|---|---|---|
![]() | The Ladder Association ( π) | 0845 260 1048 | ||
Founded in 1947, the Ladder Association is the not-for-profit lead industry body dedicated to promoting the safe use of portable ladders. Our website is home to all of the vital guidance and training information needed to help millions of ladder users across the UK work safely at height when using ladders. Anyone looking to buy or hire ladders can use the Ladder Association members found across the UK and beyond. Our members offer the peace of mind that comes from being part of an international industry body. People using ladders can also benefit from our long established training scheme. Courses for all levels of ladder user help keep everyone safe, and help demonstrate the competence required by law. | ||||
![]() | British Allied Trades Federation ( β) | 0121 236 2657 | ||
The trade associations within the British Allied Trades Federation have supported the industries they represent since 1887, with the formation of the Birmingham Jewellers' and Silversmiths' Association. From this initiative the Gliders & Finishers were formed, working relationships with the National Association of Goldsmiths and the London Wholesale Jewellers were agreed, so that by the turn of the twentieth century the key players of today's Federation were talking and beginning to work together. With the addition of the Fancy Goods Association and the British Leather and Luggage mid-century, the Federation we now see was emerging. | ||||
![]() | ABTA - The Travel Association ( π) | |||
ABTA is a trade association for UK travel agents, tour operators and the wider travel industry. Weβre the largest travel trade body, with over 4,300 travel brands in membership who have a combined annual UK turnover of over Β£40 billion. We work closely with our members to help raise and maintain standards and build a more sustainable travel industry, and provide travellers with advice, guidance and support. Our members sign up to a code of conduct and commit to agreed service standards and fair trading. When you need clear travel information, and accurate and impartial advice relating to your trip, weβre here for you. When you book with an ABTA member, reliable advice comes as standard. This means that booking with our members brings peace of mind. All this together means we help you travel with confidence. | ||||
![]() | ADS Group ( π) | +44 (0)20 7091 4500 | ||
ADS represents and supports more than 1100 UK businesses operating in the aerospace, defence, security and space sectors. | ||||
![]() | Agricultural Engineers Association ( π) | 0845 6448748 | ||
![]() | Agricultural Industries Confederation ( π) | 01733 385230 | ||
![]() | AMDEA UK; Association of Manufacturers of Domestic Appliances ( π) | +44 (0)20 7405 0666 | ||
![]() | Asbestos & Environmental Safety Association ( π) | |||
ASESA is the Asbestos & Environmental Safety Association, a trade association dedicated to the Asbestos removal industry. | ||||
![]() | Association for Decentralised Energy (ADE) ( π) | 020 30318742 | ||
![]() | Association for Specialist Fire Protection ( π) | 02476935412 | ||
![]() | Association of Convenience Stores ( π) | 01252515001 | ||
![]() | Association of Electrical and Mechanical Trades ( π) | +44 (0)1904 674899 | ||
![]() | Association of Industrial Truck Trainers ( π) | |||
AITT are the only membership ran accrediting body in our industry, and proudly operate solely as a non-profit making organisation. Our purpose is to provide and maintain the highest training standards for operators, instructors, tutors and examiners, delivering training on all types of workplace transport and material handling equipment. Using the guidance set out in the HSE Approved Code of Practice (ACoP L117), AITT publishes guidance for the training of operators and instructors. We also ensure that our training providers are adequately audited, and their courses are externally verified, ensuring that training is being provided correctly to our standards. The AITT council, to who help steer AITT into the future, consist of elected members who have been successfully nominated to represent their voice and opinion to AITTβs network. They consist of industry experts, from lift truck manufacturers, H&S representatives, training organisations, and instructors. | ||||
![]() | Association of Labour Providers (ALP) ( π) | 01276 509306 | ||
![]() | Association of the British Pharmaceutical Industry ( π) | 0207 9303477 | ||
Our members supply cutting edge treatments that improve and save the lives of millions of people. We work in partnership with Government and the NHS so patients can get new treatments faster and the NHS can plan how much it spends on medicines. | ||||
![]() | Automate UK ( π) | 02087338111 | ||
![]() | Automatic Door Suppliers Association (ADSA) ( π) | 01827 216136 | ||
![]() | Aviation Services UK ( π) | |||
![]() | AXREM ( π) | +44 (0) 20 7642 8087 | ||
![]() | BACTA; British Amusement Catering Trades Association ( π) | +44 (0) 20 7730 6444 | ||
![]() | Bathroom Manufacturers Association ( π) | 01782 631 619 | ||
![]() | Betting and Gaming Council ( π) | 020 7434 2111 | ||
![]() | Bingo Association ( π) | 01582 860921 | ||
![]() | Brick Development Association ( π) | +44 (0)20 7323 7034 | ||
![]() | British Adhesives and Sealants Association ( π) | 03302 233290 | ||
![]() | British Aerosol Manufacturersβ Association ( π) | +44 (0)1438 583583 | ||
![]() | British Association of Removers ( π) | 01923 699 480 | ||
![]() | British Blind and Shutter Association ( π) | 01449 780 444 | ||
![]() | British Chambers of Commerce (BCC) ( π) | 020 7654 5800 | ||
The British Chambers of Commerce (BCC) is a dynamic and influential membership body that represents accredited Chambers of Commerce across the UK and British Chambers around the world. As both a trusted trade body and a business representative organisation, we champion the needs of our member Chambers of Commerce and the thousands of businesses of all sizes and sectors in their membership. We provide a strong, united voice to policymakers, supporting Chambers and firms to grow, trade and thrive. Through our extensive Chamber network, we facilitate local, national, and international connections, deliver trade services, business support and drive business growth, and help shape the economic agenda by ensuring the priorities of business communities are heard and acted upon. | ||||
![]() | British Chemical Engineering Contractors Association ( π) | +44 (0) 20 7091 8652 | ||
![]() | British Cleaning Council ( π) | |||
The British Cleaning Council (BCC) is the voice of the UK cleaning and hygiene industry. It was established in 1982 to coordinate the affairs of the industry and to be responsible at home on industry matters. The BCC provides a forum for members to meet and work together to raise the profile of the industry and help it gain the credibility it deserves. It also promotes and encourages improvements in health, hygiene and general cleanliness standards. The British Cleaning Council has 21 members, which cover every facet of the nearly Β£60 billion UK cleaning, hygiene and waste industry. From contract cleaning to waste management, pest control to housekeeping, training providers to machine manufacturers, chemical suppliers to wheelie-bin washers, the BCC coordinates, campaigns and supports the affairs of the whole of the UKβs cleaning and hygiene industry. | ||||
![]() | British Coatings Federation ( π) | 024 7693 5390 | ||
![]() | British Coffee Association ( π) | 0330 202 0879 | ||
![]() | British Compressed Gases Association ( π) | 01332 225120 | ||
![]() | British Constructional Steelwork Association ( π) | 020 7839 8566 | ||
![]() | British Dental Industry Association ( π) | +44 (0)1494 782873 | ||
![]() | British Educational Suppliersβ Association ( π) | 020 7537 4997 | ||
![]() | British Exporters Association (BExA) ( π) | 020 7222 5419 | ||
The British Exporters Association (BExA) is an independent national trade association representing the interests of the export community and exists as a lobbying, promoting, educating and networking organisation for UK exporters and associated services providers. | ||||
![]() | British Florist Association ( π) | 0344 8007299 | ||
![]() | British Fluid Power Association ( π) | +44 (0)1608 647900 | ||
With some 250 Distributors and Manufacturers in membership the BFPA is the only full service UK Trade Association for all companies involved or associated with the Fluid Power Industry. Offering a range of services to both members and other industry stakeholders, the organisation provides a sector-platform from which manufacturers, distributors, OEMs, end-users and all associated parties can network and promote the best interests of their organisations. | ||||
![]() | British Franchise Association ( π) | 01235 820 470 | ||
![]() | British Generic Manufacturers Association (BGMA) ( π) | 07879650206 | ||
![]() | British Holiday & Home Parks Association ( π) | 01452 526911 | ||
![]() | British Home Enhancement Trade Association ( π) | +44 (0)121 237 1130 | ||
![]() | British In Vitro Diagnostics Association ( π) | 08456 188 224 | ||
![]() | British Metals Recycling Association ( π) | +44 (0) 207 935 2464 | ||
![]() | British Pest Control Association ( π) | +44 (0) 1332 294 288 | ||
It's our role to: | ||||
![]() | British Phonographic Industry ( π) | 07977076673 | ||
![]() | British Plastics Federation ( π) | +44 (0)20 74575000 | ||
There are some 6,200 firms engaged in the UK plastics industry of which about 5,200 are defined as 'manufacturers' of plastics products. | ||||
![]() | British Promotional Merchandise Association ( π) | +44 1372 371 184 | ||
![]() | British Pump Manufacturers Association ( π) | 0121 601 6691 | ||
![]() | British Security Industry Association ( π) | |||
The British Security Industry Association (BSIA) is the trade association for the professional security industry in the UK. Our members are responsible for more than 70% of privately provided UK security products and services (by turnover) including the manufacture, distribution and installation of electronic and physical security equipment and the provision of security officer services and consultancy. Our members are industry professionals ranging in size from global companies to small and medium enterprises, offering quality products and services to a vast spectrum of end-users. Our mission and vision The BSIA is the voice of the professional security industry, supporting and encouraging excellence; educating the marketplace on the value of quality and professional security; and creating an environment in which to flourish. BSIA Membership is the symbol of quality and professionalism in the security industry. | ||||
![]() | British Swimming Pool Federation ( π) | +44 (0)1264 356211 | ||
![]() | British Toy & Hobby Association ( π) | +44 (0)20 7701 7271 | ||
![]() | British Woodworking Federation ( π) | 020 3870 5020 | ||
![]() | Building Engineering Services Association: The BESA ( π) | 020 7313 4900 | ||
![]() | Carbon Capture and Storage Association ( π) | +44 (0) 20 3031 8750 | ||
![]() | Carpet Recycling UK ( π) | 01614408325 | ||
![]() | Cast Metals Federation (CMF) ( π) | 0121 908 3500 | ||
![]() | Chemical Business Association ( π) | +44 (0) 1270 258200 | ||
![]() | Chemical Industries Association ( π) | 020 7834 3399 | ||
![]() | Confederation of British Metalforming ( π) | +44 (0) 121 601 6350 | ||
![]() | Confederation of Construction Specialists ( π) | 01536 216665 | ||
The Confederation of Construction Specialists provides a focused voice for specialist companies, in all construction sectors, to achieve greater fairness in the distribution of financial and contractual risk. | ||||
![]() | Confederation of Paper Industries ( π) | 01793 889 600 | ||
The Confederation of Paper Industries (CPI) is the leading trade association representing the UKs Paper-based Industries, comprising paper and board manufacturers and converters, corrugated packaging producers, makers of soft tissue papers, and collectors of paper for recycling. | ||||
![]() | Construction Plant Hire Association ( π) | 020 7796 3366 | ||
![]() | Cosmetic, Toiletry & Perfumery Association ( π) | 020 7491 8891 | ||
![]() | ECA ( π) | 020 7313 4800 | ||
![]() | EEEGR (East of England Energy Group) ( π) | 01493 412 199 | ||
Launched on 29th March 2001, the East of England Energy Group (EEEGR) is a trade body representing the energy sector and its supply chain in the East of England. With over 200 member businesses ranging from large developers spanning multiple countries through to local supply chain businesses employing just a few people, our goal is to represent the entirety of the regionβs energy sector across Norfolk, Suffolk, Essex and Cambridgeshire, no matter how large or how small. | ||||
![]() | Electrical Distributorsβ Association ( π) | 02031417350 | ||
Founded in 1914, the EDA is the trade association for electrical wholesale distributors in the UK. | ||||
![]() | Energy and Utilities Alliance ( π) | 01926 513777 | ||
![]() | Energy UK ( π) | 020 7930 9390 | ||
![]() | English Whisky Guild ( π) | 07484 179 206 | ||
![]() | Entertainment Retailers Association ( π) | +44 (0)20 8194 4777 | ||
![]() | Environmental Services Association (ESA) ( π) | 0207 824 8882 | ||
![]() | European Healthcare Investor Association ( π) | +44 20 7173 0548 | ||
![]() | Federation of Awarding Bodies ( π) | |||
https://awarding.org.uk/ | ||||
![]() | Federation of Environmental Trade Associations ( π) | + 44 (0)118 940 3416 | ||
![]() | Federation of Master Builders ( π) | 0330 333 7777 | ||
![]() | Federation of Wholesale Distributors ( π) | 01323 724 952 | ||
Our members provide food and associated products to over 400,000 retail and catering businesses, either by direct delivery or via cash and carry depots. Their customers range from small independent stores to large restaurant chains, and from local coffee shops to hospitals and schools. | ||||
![]() | Finance and Leasing Association ( π) | 020 7836 6511 | ||
![]() | Flexible Space Association ( π) | 01707 927424 | ||
![]() | Flowers from the Farm ( π) | 07738 274014 | ||
![]() | Foodservice Equipment Association (FEA) ( π) | 020 7793 3030 | ||
![]() | Foodservice Packaging Association ( π) | 0207 993 84343 | ||
![]() | Freelancer & Contractor Services Association ( π) | 7929477127 | ||
FCSAβs aim is to ensure all parties in the supply chain β especially those served by FCSA members β can expect the highest levels of compliance, transparency, and reliability. We hold our members to the highest standards of compliance in the industry, which drives market reputation and benefits workers. | ||||
![]() | GAMBICA ( π) | +44 (0)20 7642 8080 | ||
![]() | Garage Equipment Association (GEA) ( π) | 01327 312616 | ||
The GEAβs role is to ensure that its members can provide the best Garage Equipment and services to the automotive aftermarket. We strive to keep members up to date concerning new vehicle technologies, legislation and standardisation thus allowing them to be competitive in the garage and test equipment supply, service and calibration industry. | ||||
![]() | Garden Industry Manufacturers Association ( π) | 01959 564947 | ||
![]() | Gift Card & Voucher Association ( π) | |||
The go-to association for the gift card industry sharing insight and knowledge, influencing issues, and sparking change. | ||||
![]() | Ground Source Heat Pump Association ( π) | 0330 2234 302 | ||
![]() | Guild of Architectural Ironmongers ( π) | +44 (0)20 3370 8540 | ||
![]() | Health & Beauty Association ( π) | 07484 179 206 | ||
![]() | Hire Association Europe ( π) | 0121 380 4600 | ||
![]() | Horticultural Trades Association ( π) | 0333 003 3550 | ||
![]() | IABM (International Association of Broadcasting Manufacturers) ( π) | +44 (0)1684 215359 | ||
![]() | Influencer Marketing Trade Body ( π) | |||
![]() | International Securities Lending Association ( π) | |||
About ISLA The International Securities Lending Association (ISLA) is a leading non-profit industry association, representing the common interests of securities lending and financing market participants across Europe, Middle East and Africa. Its geographically diverse membership of over 190 firms includes institutional investors, asset managers, custodial banks, prime brokers and service providers. | ||||
![]() | International Union of Aerospace Insurers ( π) | 020 3053 8680 | ||
![]() | IRATA International ( π) | 01233754600 | ||
IRATA (Industrial Rope Access Trade Association) is the worldβs leading authority on industrial rope access. It has over 700 member companies around the world and has trained in excess of 130,000 rope access Technicians worldwide. IRATA directs and regulates, through its members, the training of all workers seeking its qualifications. These member companies provide training, operational services, or both. | ||||
![]() | ITS United Kingdom ( π) | +44 (0) 20 7709 3003 | ||
![]() | Land Planning and Development Federation ( π) | 0121 232 8606 | ||
![]() | Lift and Escalator Industry Association ( π) | 020 7935 3013 | ||
![]() | Liquid Roofing & Waterproofing Association ( π) | +44 (0) 333 987 4581 | ||
![]() | London Bullion Market Association ( π) | +44 (0) 20 7796 3067 | ||
![]() | Management Consultancies Association ( π) | 020 7645 7951 | ||
![]() | Mineral Products Association ( π) | +44 (0) 20 7963 8000 | ||
![]() | Modular & Portable Building Association ( π) | 02475 90 1938 | ||
![]() | Motor Cycle Industry Association ( π) | 02476 408000 | ||
![]() | Motorsport Industry Association ( π) | +44 (0)2476 692 600 | ||
![]() | NAPIT (National Association of Professional Inspectors & Testers) ( π) | 0345 543 0330 | ||
![]() | National Access and Scaffolding Confederation ( π) | (+44) 20 7822 7400 | ||
NASC is the national trade body for access and scaffolding in the UK established 1945 and now serving a family of 300+ leading contracting firms, scaffolding suppliers and manufacturers. Nearly 80 years later, raising and maintaining safety standards remains at the heart of the NASCs objectives driving every activity it undertakes. | ||||
![]() | National Association of Commercial Finance Brokers ( π) | 020 7101 0359 | ||
![]() | Public Relations and Communications Association ( π) | |||
The Public Relations and Communications Association (PRCA) is the world's leading professional body for professionals in public relations, communications, and public affairs. Through our global community we work towards an industry that is known worldwide for its innovation, excellence and ethical standards. Established in London in 1969, the PRCA empowers its members by delivering valuable industry insights, fostering knowledge exchange, and offering opportunities to connect with peers. We also provide world-class training and actively advocate for the interests of the profession on a broader scale. PRCA along with our members, are bound by our Codes of Conduct. | ||||
![]() | The Association for Consultancy and Engineering (ACE) ( π) | |||
Weβre the association for the UKβs professional consultancies and engineering companies operating in the social and economic infrastructure sectors. The Association for Consultancy and Engineering (ACE) champions infrastructure and the built environment to government and other stakeholders, representing the views of around 400 members. Our members employ over 60,000 in UK and 250,000 worldwide, contributing more than Β£15 billion to the UK economy. However, the buildings they create actively contribute over Β£570 billion a year of GVA. They have worked on some of our most high-profile infrastructure to date: the Olympic Park, Crossrail, Tideway, HS1 & 2, the Queensferry Crossing and Heathrow. | ||||
![]() | The Association of Independent Celebrants ( π) | |||
The Association of Independent Celebrants (AOIC) was founded in 2007 to support and provide resources for Celebrant Professionals. It is the only Trade Association in the UK that provides independent support for Celebrants. With a dynamic membership is it is 'Run for Celebrants for Celebrants' and 'The voice of the celebrant. | ||||
![]() | The British Safety Industry Federation ( π) | |||
Purpose: The BSIF is the trade organisation for the Safety and Health industry in the UK and it exists to ensure that those who rely on PPE and Safety Equipment are provided with fit for purpose products through a capable supply chain, ensuring their immediate protection and safeguarding their current and future health. Mission: The BSIF directly and through its membership, seeks to progressively provide the specifiers and users of PPE and Safety Products with all of the necessary expertise, information and support to ensure the correct equipment is selected to mitigate risk, providing a safer and healthier future for all. The Federation harnesses and shares the knowledge and knowhow of the regulators, the national and international standards bodies and the safety and health profession enabling PPE and Safety Equipment to deliver positive outcomes for all. The values of quality, capability, expertise, integrity and a considered approach to sustainability and social responsibility are intrinsic within the BSIF and itsβ membership. | ||||
![]() | The Insulated Render & Cladding Association Ltd ( π) | |||
![]() | The NCC ( π) | |||
The NCC is the UK trade association representing the entire supply chain for the UK caravan and motorhome industries including holiday and residential parks, manufacturers, dealerships, suppliers and service providers. | ||||
![]() | TIGA (The Independent Games Developers' Association) ( π) | |||
TIGA (the Independent Games Developers' Association) is the trade association representing the UK video games industry. | ||||
![]() | Wines of Great Britain Ltd ( π) | |||
The national association for the English and Welsh wine industry WineGB represents, leads, and supports the sustainable growth of the Great British wine sector |